About 4016 39a Avenueclose
This 1134 sq ft bi-level is located in a quiet cul-de-sac in Riverside. This is a great starter home for a growing family featuring 6 b/r & 3 baths. Kitchen cabinets have new paint with room to add more cabinets or remodel. Large and private back yard with 15x21 deck (built in 2012), double detached garage (24x24), fruit trees and vinyl fencing. Great place for the kids to play or to enterain guests. Upgrades to the home include high efficiency furnace, Shingles (2020), 2 pce ensuite, 2 new bedroom windows on main floor and 2 bedroom windows in basement. Seller has purchased a new shower for the basement bathroom (buyer to install). Home has been freshly painted and offers central air for those hot summer days. Home has a very functional floor plan that offers plenty of space for a large family.
Features of 4016 39a Avenueclose
MLS® # | A2151787 |
---|---|
Price | $329,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,134 |
Acres | 0.17 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 4016 39a Avenueclose |
---|---|
Subdivision | Riverside |
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1B1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Refrigerator, Central Air Conditioner, Microwave, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Sloped Up, Cul-De-Sac, Treed |
Roof | Asphalt Shingle |
Construction | Composite Siding, Wood Frame, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Days on Market | 107 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|