About 501 Bayview Street Sw
Discover the Amery by Calbridge Homes, a stunning 4-bedroom, 3.5-bath detached home nestled on a desirable corner lot in the scenic community of Bayview. This home boasts an open-concept living space centered around a beautiful L-shaped kitchen with a large central island, perfect for entertaining. The upper level offers three spacious bedrooms, including a luxurious master bedroom with a double vanity ensuite, and a convenient laundry area. A fully developed lower-level with a legal secondary suite and a private side entry adds flexibility, ideal for guests . Outside, enjoy a rear detached two-car garage, along with an additional single-car parking pad for extra convenience. Photos are representative.
Features of 501 Bayview Street Sw
MLS® # | A2173685 |
---|---|
Price | $709,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,488 |
Acres | 0.09 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 501 Bayview Street Sw |
---|---|
Subdivision | Bayview. |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B3N6 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Separate Entrance, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R1-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bode Platform Inc. |
---|