About 160 Aspen Mews
Beautifully updated 3-bedroom, 2.5-bath home on a spacious corner lot with an impressive huge backyard. In the past two years, this home has seen upgrades to the appliances, roof, furnace, and hot water tank. The stylish kitchen features granite countertops and flows seamlessly with hardwood, tile, and laminate flooring throughout. All three bathrooms have been fully renovated, with new window coverings and a sliding door leading to the multi-level deck. The expansive backyard, complete with mature trees, estate fencing, and pergola, offers a private oasis perfect for entertaining. This home also includes a single-car garage, gas fireplace, and a primary bedroom with an en-suite.
Features of 160 Aspen Mews
MLS® # | A2179641 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,271 |
Acres | 0.16 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, 2 and Half Storey |
Status | Active |
Community Information
Address | 160 Aspen Mews |
---|---|
Subdivision | Aspen Creek |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P1X7 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Water Softener, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot, Cul-De-Sac |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estate District |
---|