About 6002 54 Avenue
Brilliantly kept Bi-Level Home! Quality and detail - who doesn't love the abundant warmth and brightness of a bi-level?!? Three bedrooms up, primary comes with a 3 pc en suite. Full 4 pc bathroom on the main floor as well. Bright living room, expandable dining area, and a clean and ready kitchen. Lower level offers lots of natural light, given the raised foundation. Quite a large fourth bedroom down there, along with the third bathroom. Second living room, a shop for those who like to tinker, laundry room, and a exercise room that could be used as storage or anything else you see fit. Take a minute to appreciate the oversized paving stones that were used for the walkway, driveway, and retention wall. It's in the details! Three season deck, yes please. Meticulously kept yard that you will certainly adore in the summer time. Loads of privacy back there. Double detached garage is a must as well. Close to parks, the golf course, and great neighbors!
Features of 6002 54 Avenue
MLS® # | A2183727 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,186 |
Acres | 0.18 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6002 54 Avenue |
---|---|
Subdivision | Victoria Park |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4G6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard, Storage |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Reverse Pie Shaped Lot |
Roof | Asphalt Shingle |
Construction | Mixed |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 17th, 2024 |
---|---|
Days on Market | 3 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|