About 265 Saddlebrook Point Ne
Well maintained Townhouse TOTAL OF 2 PARKING 1 Title & 1 Assigned , LOW CONFO FEES and ONE OF most affordable 2 STORY, bright open floor plan, freshly panted . Main floor has a brand new vinyl lamitated floorining , kitchen has a stainless steel appliances , pantry and a large bright living room. Upstairs has 2 bedrooms, one full 4 pc bath, and unique master bedroom has a his and hers closet and for convenience a linen closet. Neutral colors throughout the house. Concrete pad patio at the back. Unfinish basenent waiting for your touch .Excellent location 10 minutes away from Saddletowne , LRT STATION , BUS , Shops, banks and the Genesis Center , restaurants shops , Tim Horton’s, and various other shops and schools . Bus stop to the LRT runs right in front of these complex .
Features of 265 Saddlebrook Point Ne
MLS® # | A2183980 |
---|---|
Price | $322,888 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 962 |
Acres | 0.02 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 265 Saddlebrook Point Ne |
---|---|
Subdivision | Saddle Ridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3J0G2 |
Amenities
Amenities | Parking, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Stall, Titled |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Concrete, Stone, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Days on Market | 3 |
Zoning | M-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|